Description
| Technical specifications | AT-FR400 | AT-FR500 | AT-FR600 | AT-FR800 | |
| Warehouse Capacity | kg | 400 | 500 | 600 | 800 | 
| Working Width | m | 20-22 | 20-22 | 20-22 | 20-22 | 
| Height | mm | 1000 | 1200 | 1300 | 1400 | 
| Width | mm | 1000 | 1200 | 1200 | 1200 | 
| Length | mm | 1000 | 1450 | 1450 | 1450 | 
| Weight | kg | 100 | 115 | 135 | 145 | 
| Number of Distributor Blades | Number | 6 | 6 | 6 | 6 | 
| Number of Propellers | Number | Single | Single | Single | Single | 








 
                     
                     
                     
                     
                    